Data set | Link to data in netCDF format | Contact person |
WP12: Matured OSIRIS aerosol data set | data | This email address is being protected from spambots. You need JavaScript enabled to view it. |
WP12: Matured SCIAMACHY aerosol data set | data | This email address is being protected from spambots. You need JavaScript enabled to view it. |
WP13: Matured SCIAMACHY water vapour data set | data | This email address is being protected from spambots. You need JavaScript enabled to view it. |
WP16: Short-lived species climatologies |
* | This email address is being protected from spambots. You need JavaScript enabled to view it. |
WP17: GOMOS bright-limb ozone data set | data | This email address is being protected from spambots. You need JavaScript enabled to view it. |
WP18: Temperature climatologies and compare to RO | data | This email address is being protected from spambots. You need JavaScript enabled to view it. |
WP22: The Bodeker Scientific merged SAGE II – GOMOS data set | data | This email address is being protected from spambots. You need JavaScript enabled to view it. |
WP22: The FMI merged SAGE II – GOMOS data set | data | This email address is being protected from spambots. You need JavaScript enabled to view it. |
WP23: The extended upper stratospheric temperature record | data | This email address is being protected from spambots. You need JavaScript enabled to view it. |
WP24: The new ESA(TPM)+RO monthly mean zonal mean UTLS temperature record | data | This email address is being protected from spambots. You need JavaScript enabled to view it. |
WP25: Temperature climatologies referenced to cold point | data | This email address is being protected from spambots. You need JavaScript enabled to view it. |
* The matured Odin short-lived climatologies will be made available to the public (in netCDF format) through the SPARC data centre upon publication of the SPARC-DI assessment report.